✅88% Polyester 12% Spandex
✅Hand Wash or Professional Wash
✅Wonderful Comfort Stretch Fabric
✅All Over Printed
Please check the size chart carefully
US SIZE | LENGHT | WAIST | HIP |
---|---|---|---|
INCH | INCH | INCH | |
S | 35.03 | 27.95 | 29.92 |
M | 36.22 | 29.92 | 31.88 |
L | 37.40 | 31.88 | 33.85 |
XL | 38.58 | 33.85 | 35.43 |
XXL | 39.76 | 35.82 | 37.79 |
3XL | 40.94 | 37.79 | 39.76 |
Reviews
There are no reviews yet.